Leprechaun Racing

/Leprechaun Racing
Leprechaun Racing 2019-11-22T11:00:22+00:00

Leprechaun Racing

Michael Mulligan’s Leprechaun Racing was the leading buyer of racehorses based on stake winners and 2-year-olds over a 5-year period. During the same period, Leprechaun Racing was the 2nd leading buyer for ‘Grade 1 Winners’ and ‘Total Earnings’. Overall, the ‘Leading Buyers of Racehorses’ purchased through yearly auctions in North America. Impressively, all these horses were resold through the 2-year-old auction market.

Statistical Summary | Yearling Track Records

Yearlings purchased 2000-04 from MarketWatch 06.08.07 (earnings through 05.31.07)

Ranked by Stakes Winners
Rank Buyer Number Bought Total Price Average Price Average Earnings Winners 2-year-old Winners Stakes Winners G1 Stakes Winners $100k+
1st Leprechaun Racing 217 $13,395,200 $61,729 $73,026 150 57 23 3 34
1st John Ferguson 233 $170,945,000 $733,670 $65,543 128 40 23 3 28
2nd Buzz Chace 163 $30,561,776 $187,496 $89,363 105 37 20 2 38
2nd Mike Ryan 189 $33,800,000 $178,836 $109,380 127 40 20 3 35
Ranked by Grade 1 Winners
Rank Buyer Number Bought Total Price Average Price Average Earnings Winners 2-year-old Winners Stakes Winners G1 Stakes Winners $100k+
1st Demi O’Byrne 81 $105,915,000 $1,307,593 $129,124 57 32 16 5 25
2nd Mike Ryan 189 $33,800,000 $178,836 $109,380 127 40 20 3 35
2nd Leprechaun Racing 217 $13,395,200 $61,729 $73,026 150 57 23 3 34
2nd John Ferguson 233 $170,945,000 $733,670 $65,543 128 40 23 3 28
Ranked by 2-year-old Winners
Rank Buyer Number Bought Total Price Average Price Average Earnings Winners 2-year-old Winners Stakes Winners G1 Stakes Winners $100k+
1st Leprechaun Racing 217 $13,395,200 $61,729 $73,026 150 57 23 3 34
2nd Narvick International 121 $12,387,500 $102,376 $61,430   46 6 1 15
3rd Elsaman Equine 178 $7,318,000 $41,112 $73,110 76 43 15 2 32
4th Mike Ryan 189 $33,800,000 $178,836 $109,380 129 40 20 3 35
4th John Ferguson 233 $170,945,000 $733,670 $65,543 127 40 23 3 28
Ranked by Total Earnings
Rank Buyer Number Bought Total Price Average Price Average Earnings Winners 2-year-old Winners Stakes Winners Total Earnings
1st Mike Ryan 189 $33,800,000 $178,836 $109,380 127 40 20 $17,063,228
2nd Leprechaun Racing 217 $13,395,200 $61,729 $73,026 150 57 23 $13,144,706
3rd John Ferguson 233 $170,945,000 $733,670 $65,543 128 40 23 $13,042,963
4th Buzz Chace 163 $30,561,776 $187,496 $89,363 105 37 20 $12,064,014
Return to Q&A